Size Guide
Every Rack garment is crafted in the USA to exacting standards. Use the charts below to find the size that fits the way you want to wear it.
How to Measure
Chest
Measure around the fullest part of your chest, keeping the tape level under your arms.
Waist
Measure around your natural waistline — the narrowest part of your torso.
Hips
Measure around the fullest part of your hips, about 8 inches below your waistline.
Head (Hats)
Wrap a soft tape around your head about ¾ inch above your ears, across the mid-forehead.
Men's Tops & Outerwear
All measurements in inches unless toggled to cm.
| Size | Chest | Waist | Neck | Sleeve |
|---|---|---|---|---|
| XS | 32–34 | 26–28 | 13–13.5 | 32 |
| S | 35–37 | 29–31 | 14–14.5 | 33 |
| M | 38–40 | 32–34 | 15–15.5 | 34 |
| L | 41–43 | 35–37 | 16–16.5 | 35 |
| XL | 44–46 | 38–40 | 17–17.5 | 36 |
| 2XL | 47–49 | 41–43 | 18–18.5 | 37 |
| 3XL | 50–52 | 44–46 | 19–19.5 | 38 |
Men's Bottoms
Waist and inseam measurements in inches unless toggled.
| Size | Waist | Hip | Inseam |
|---|---|---|---|
| XS (28) | 27–28 | 35–36 | 30 |
| S (30) | 29–30 | 37–38 | 30 |
| M (32) | 31–32 | 39–40 | 31 |
| L (34) | 33–34 | 41–42 | 32 |
| XL (36) | 35–36 | 43–44 | 32 |
| 2XL (38) | 37–38 | 45–46 | 32 |
| 3XL (40) | 39–40 | 47–48 | 32 |
Women's Tops & Outerwear
All measurements in inches unless toggled to cm.
| Size | US Size | Bust | Waist | Hip |
|---|---|---|---|---|
| XS | 0–2 | 31–32 | 23–24 | 33–34 |
| S | 4–6 | 33–34 | 25–26 | 35–36 |
| M | 8–10 | 35–36 | 27–28 | 37–38 |
| L | 12–14 | 37–39 | 29–31 | 39–41 |
| XL | 16–18 | 40–42 | 32–34 | 42–44 |
| 2XL | 20–22 | 43–45 | 35–37 | 45–47 |
| 3XL | 24–26 | 46–48 | 38–40 | 48–50 |
Women's Bottoms
Waist and inseam measurements in inches unless toggled.
| Size | US Size | Waist | Hip | Inseam |
|---|---|---|---|---|
| XS | 0–2 | 23–24 | 33–34 | 28 |
| S | 4–6 | 25–26 | 35–36 | 29 |
| M | 8–10 | 27–28 | 37–38 | 30 |
| L | 12–14 | 29–31 | 39–41 | 30 |
| XL | 16–18 | 32–34 | 42–44 | 30 |
| 2XL | 20–22 | 35–37 | 45–47 | 30 |
| 3XL | 24–26 | 38–40 | 48–50 | 30 |
Hats & Headwear
Head circumference — measure around the widest part of your head.
| Size | US Hat Size | Head Circumference | Fits |
|---|---|---|---|
| S/M | 6⅞ – 7⅛ | 21.5 – 22.5 | Most men & women |
| L/XL | 7¼ – 7½ | 22.75 – 23.5 | Larger heads |
| One Size | Adjustable | 20 – 23.5 | Snapback / strap-back |
Still not sure which size is right for you? We're happy to help.
Contact Us